
1 / 2
Santa Cruz BicyclesType: Mountain Bike




Bronson S 2024
SKU: 58-24292-107-1-810-343301UPC: 192219368795
$4,149.00
Secure checkout•Returns accepted within 30 days
Description
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there's no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) are the right choice. The larger front wheel provides more traction and stability that'll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Tech Specs
| Frame Material | Carbon C |
| Frame Travel | 150mm |
| Suspension System | VPP™ |
| Fork | FOX 36 Float Performance |
| Fork Travel | 160mm |
| Shock | RockShox Super Deluxe Select+ |
| Shock Travel | 150mm |
| Drivetrain | SRAM GX Eagle |
| Crankset | SRAM GX Eagle |
| Cassette | SRAM GX Eagle |
| Shifter | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Brakes | Hydraulic Disc |
| Front Brake Rotor | 160mm |
| Rear Brake Rotor | 150mm |
| Wheel Size Front | 29" |
| Wheel Size Rear | 27.5" |
| Weight (lbs) | 32.53 |
| Weight (kg) | 14.76 |
| Rear Axle | 12x173.7 |
| Seat Clamp Diameter | 36.4mm |
| Head Tube Angle | 64.7°/64.5° |
| Seat Tube Angle | 77.6°/76.9° (XS), 77.2°/76.7° (S), 77.1°/76.6° (M), 76.9°/76.5° (L), 76.7°/76.4° (XL) |
| BB Height | 344/341mm |
| Wheelbase | 1149-1285mm depending on size |
| Standover Height | 701-728mm depending on size |
| Max Tire Clearance | Varies by size |
| UDH Compatible | Yes |
| Flip Chip | Yes |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24292-107-1-810-343301 |
| UPC | 192219368795 |
| MPN | — |