
1 / 2
Santa Cruz BicyclesType: Bicycle




Tallboy XT Di2
SKU: 58-27324-482-1-947-194801UPC: 192219529233
$7,499.00
Secure checkout•Returns accepted within 30 days
Description
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It's light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel Front | 140mm |
| Frame Travel Rear | 130mm |
| Wheel Size | 29" |
| Weight | 13.47 kg (29.7 lbs) |
| Fork | RockShox Pike Ultimate 140mm, 44mm offset |
| Rear Shock | RockShox Deluxe Ultimate, 185x50 Trunnion |
| Drivetrain | Shimano XT M8250 Di2 Electronic |
| Shifter | Shimano XT M8250 Di2 |
| Crankset | Shimano XT M8250 Di2 |
| Cassette | Shimano XT M8250 Di2 |
| Brakes | SRAM Motive Silver |
| Front Brake | SRAM Motive Silver |
| Rear Brake | SRAM Motive Silver |
| Front Rotor | 180mm |
| Rear Rotor | 180mm (accepts up to 203mm with adapter) |
| Front Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Rear Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Front Rim | Reserve 30 SL AL |
| Rear Rim | Reserve 30 SL AL |
| Front Tire | Maxxis Forekaster |
| Rear Tire | Maxxis Forekaster |
| Max Tire Clearance | 2.4" rear tire |
| Chainguide | OneUp upper chainguide (custom) |
| Bottom Bracket | 73mm threaded, 55mm chainline |
| Headset | Integrated, IS 41/28.6 IS 52/40 (Chris King DropSet.3 compatible) |
| Seat Clamp Diameter | 36.4mm |
| Seatpost Diameter | 27.2mm |
| Shock Bushing Size | 8x25mm |
| Shock Stroke | 50mm |
| Shock Length | 185mm |
| Fork Axle to Crown | 140mm |
| Fork Offset | 44mm |
| Rear Travel | 130mm |
| Recommended Sag | 30% |
| Flip Chip | Yes (High/Low settings) |
| UDH Compatible | Yes |
| Derailleur Hanger | SCB UDH (interchangeable with SRAM UDH) |
| Head Tube Angle | 65.1°/64.8° |
| Seat Tube Angle | 77.6°/77.3° (varies by size) |
| BB Height | 336mm |
| BB Drop | 36-39mm |
| Chainstay Length | Frame size specific |
| Wheelbase | 1156-1303mm (varies by size) |
| Reach | 410-520mm (varies by size) |
| Stack | 601-662mm (varies by size) |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Bicycle |
| SKU | 58-27324-482-1-947-194801 |
| UPC | 192219529233 |
| MPN | — |