
1 / 2
Santa Cruz BicyclesType: Mountain Bike




5010 X0 AXS 2024
SKU: 58-24284-187-1-801-262501UPC: 192219346014
$6,399.00
Secure checkout•Returns accepted within 30 days
Description
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel Front | 140mm |
| Frame Travel Rear | 130mm |
| Wheel Size | MX (29" front / 27.5" rear) |
| Weight | 30.49 lbs / 13.83 kg |
| Suspension Fork | RockShox Pike Ultimate 140mm |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Shifter | SRAM X0 Eagle AXS T-Type |
| Crankset | SRAM X0 Eagle |
| Cassette | SRAM X0 Eagle |
| Chain | SRAM X0 Eagle |
| Brakes | Hydraulic Disc |
| Front Rotor Size | 180mm-direct (up to 220mm compatible) |
| Rear Rotor Size | 180mm-direct (up to 220mm compatible) |
| Headset | Integrated 41mm upper / 52mm lower (IS 41/28.6 IS 52/40) |
| Bottom Bracket | ISCG-05 compatible |
| Chainguide | ISCG-05 tabs |
| Derailleur Hanger | UDH compatible (SCB machined aluminum or SRAM UDH) |
| Shock Bushing Size | Varies by shock model |
| Fork Offset | 44mm |
| Fork Axle to Crown | 140mm |
| Rear Spacing | 12x173.7mm |
| Seat Clamp Diameter | 36.4mm |
| Head Tube Angle | 65.1-65.2 degrees |
| Seat Tube Angle | 76.8-77.4 degrees |
| Max Tire Clearance | Varies by rim and tire model |
| Flip Chip | High and Low settings available |
| Glovebox | Integrated storage with tube purse and tool wallet |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24284-187-1-801-262501 |
| UPC | 192219346014 |
| MPN | — |