
1 / 2
Santa Cruz BicyclesType: Bicycle




Nomad X0 AXS RSV Coil
SKU: 58-27322-351-2-942-232702UPC: 192219530369
$9,499.00
Secure checkout•Returns accepted within 30 days
Description
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you'll be happy you're on a Nomad. The completely redesigned suspension offers more efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you'll be more comfortable, more composed, and more confident no matter what the trail throws your way.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 170mm front, 170mm rear |
| Wheel Size | MX (29" front, 27.5" rear) |
| Weight | 15.34 kg (33.83 lbs) |
| Fork | Fox 38 Float Factory, 170mm travel, 44mm offset |
| Rear Shock | Fox DHX2 Factory, 230x65mm, coil spring |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Crankset | SRAM X0 Eagle AXS T-Type |
| Cassette | SRAM Eagle |
| Chain | SRAM Eagle |
| Chainguide | OneUp/Santa Cruz upper guide with ISCG-05 lower tabs |
| Bottom Bracket | 73mm threaded |
| Brakes | SRAM Maven Silver |
| Front Brakes | SRAM Maven Silver |
| Front Rotor | 200mm |
| Rear Brakes | SRAM Maven Silver |
| Rear Rotor | 200mm (accepts up to 223mm with adapter) |
| Wheels | Reserve 30|HD Carbon |
| Front Hub | DT Swiss DF Anti-Pedal Kickback Hub |
| Rear Hub | DT Swiss DF Anti-Pedal Kickback Hub |
| Front Rim | Reserve 30|HD Carbon |
| Rear Rim | Reserve 30|HD Carbon |
| Handlebar | Santa Cruz |
| Stem | Santa Cruz |
| Seatpost | OneUp dropper |
| Saddle | Santa Cruz |
| Headset | Integrated, 41mm upper / 52mm lower (IS 41/28.6 IS 52/40) |
| Head Tube Angle | 63.6° / 63.3° |
| Seat Tube Angle | 78° - 78.9° depending on size |
| Standover Height S | 711mm / 707mm |
| Standover Height M | 719mm / 715mm |
| Standover Height L | 722mm / 718mm |
| Standover Height XL | 726mm / 722mm |
| Standover Height XXL | 732mm / 728mm |
| Reach S | 435mm / 433mm |
| Reach M | 455mm / 453mm |
| Reach L | 475mm / 473mm |
| Reach XL | 495mm / 493mm |
| Reach XXL | 520mm / 518mm |
| Stack S | 624mm / 626mm |
| Stack M | 633mm / 635mm |
| Stack L | 643mm / 645mm |
| Stack XL | 660mm / 662mm |
| Stack XXL | 669mm / 671mm |
| Wheelbase S | 1219mm |
| Wheelbase M | 1246mm / 1247mm |
| Wheelbase L | 1276mm / 1274mm |
| Wheelbase XL | 1305mm / 1306mm |
| Wheelbase XXL | 1339mm |
| Seat Tube Length S | 380mm |
| Seat Tube Length M | 400mm |
| Seat Tube Length L | 420mm |
| Seat Tube Length XL | 450mm |
| Seat Tube Length XXL | 500mm |
| Top Tube Length S | 569mm |
| Top Tube Length M | 587mm / 586mm |
| Top Tube Length L | 604mm / 605mm |
| Top Tube Length XL | 627mm / 628mm |
| Top Tube Length XXL | 651mm / 652mm |
| Rear Center S | 438mm / 439mm |
| Rear Center M | 441mm / 442mm |
| Rear Center L | 444mm / 445mm |
| Rear Center XL | 447mm / 448mm |
| Rear Center XXL | 451mm / 452mm |
| Front Center S | 781mm / 780mm |
| Front Center M | 805mm |
| Front Center L | 830mm |
| Front Center XL | 858mm |
| Front Center XXL | 888mm |
| BB Height | 346mm / 342.5mm |
| BB Drop Front | 26.5mm / 30mm |
| BB Drop Rear | 8mm / 11.5mm |
| Recommended Fork Travel | 170mm with 44mm offset (up to 180mm acceptable) |
| Tire Clearance | 27.5" x 2.5" swingarm |
| Derailleur Hanger | UDH-compatible with Santa Cruz machined aluminum hanger |
| Shock Bushing Size | 8x30mm |
| Shock Mounting | 230x65mm |
| Shock Flip Chip | High and Low settings available |
| Chainguide Compatibility | OneUp/Santa Cruz upper guide, ISCG-05 lower tabs for 2-bolt bashguards |
| Headset Type | Integrated, Chris King DropSet.3 compatible |
| Seat Clamp Diameter | 36.4mm |
| Water Bottle Mounts | Yes |
| Glovebox Storage | Yes, includes tube purse and tool wallet |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Bicycle |
| SKU | 58-27322-351-2-942-232702 |
| UPC | 192219530369 |
| MPN | — |