
1 / 2
Santa Cruz BicyclesType: Mountain Bike




5010 X0 AXS RSV 2024
SKU: 58-24284-187-1-801-262502UPC: 192219346021
$7,199.00
Secure checkout•Returns accepted within 30 days
Description
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel Front | 140mm |
| Frame Travel Rear | 130mm |
| Wheel Size | MX (29" front / 27.5" rear) |
| Weight | 30.3 lbs (13.74 kg) |
| Fork | RockShox Pike Ultimate 140mm, 44mm offset |
| Shock | RockShox Super Deluxe Ultimate |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Shifter | SRAM X0 Eagle AXS T-Type |
| Crankset | SRAM X0 Eagle |
| Cassette | SRAM X0 Eagle |
| Chain | SRAM X0 Eagle |
| Brakes | Hydraulic Disc |
| Front Rotor | 180mm direct mount |
| Rear Rotor | 180mm direct mount |
| Max Rotor Size | 220mm rear |
| Headset | Integrated, IS 41/28.6 IS 52/40 |
| Bottom Bracket | ISCG-05 compatible |
| Rear Brake Mount | Direct mount |
| Chainguide | ISCG-05 compatible |
| Derailleur Hanger | SCB UDH (SRAM UDH compatible) |
| Fork Axle to Crown | varies by size |
| Fork Offset | 44mm |
| Head Tube Angle | 65.1-65.2 degrees |
| Seat Tube Angle | 76.8-77.4 degrees |
| Rear Travel | 130mm |
| Shock Bushing Size | varies |
| Shock Stroke | varies by size |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 30.9mm |
| Front Spacing | 100mm |
| Rear Spacing | 148mm |
| Max Tire Clearance | varies by tire and rim model |
| Water Bottle Mounts | Yes |
| Glovebox | Yes |
| Suspension System | VPP (Virtual Pivot Point) |
| UDH Compatible | Yes |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24284-187-1-801-262502 |
| UPC | 192219346021 |
| MPN | — |