
1 / 2
Santa Cruz BicyclesType: Mountain Bike




Blur XX AXS RSV 2024
SKU: 58-24245-188-2-805-111502UPC: 192219336619
$9,049.00
Secure checkout•Returns accepted within 30 days
Description
Our flagship full-suspension XC race bike. 29" wheels and a carbon frame with 100mm of travel. The lightest full-suspension XC bike we've ever made. We tapped into everything we've learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn't guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we've ever made, it might be the difference between claiming first place...or just crossing the line.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel Front | 110mm |
| Frame Travel Rear | 107mm |
| Wheel Size | 29" |
| Weight | 23.02 lbs (10.44 kg) |
| Fork | RockShox SID SL Ultimate w/ Remote |
| Shock | RockShox SidLuxe Ultimate w/ Remote |
| Drivetrain | SRAM XX SL Eagle AXS T-Type |
| Crankset | SRAM XX SL Eagle AXS T-Type |
| Cassette | SRAM XX SL Eagle AXS T-Type |
| Chain | SRAM XX SL Eagle AXS T-Type |
| Shifter | SRAM XX SL Eagle AXS T-Type |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type |
| Chainguide | OneUp |
| Suspension System | Superlight™ |
| Head Tube Angle | 68.3° |
| Seat Tube Angle (S) | 76.5° |
| Seat Tube Angle (M) | 76.3° |
| Seat Tube Angle (L) | 75.8° |
| Seat Tube Angle (XL) | 75.7° |
| Reach (S) | 425mm |
| Reach (M) | 450mm |
| Reach (L) | 470mm |
| Reach (XL) | 495mm |
| Stack (S) | 578.3mm |
| Stack (M) | 587.6mm |
| Stack (L) | 596.9mm |
| Stack (XL) | 610.8mm |
| BB Height | 330.5mm |
| BB Drop | 42mm |
| Wheelbase (S) | 1115.8mm |
| Wheelbase (M) | 1147mm |
| Wheelbase (L) | 1173.2mm |
| Wheelbase (XL) | 1206.2mm |
| Rear Center (S) | 430mm |
| Rear Center (M) | 432.5mm |
| Rear Center (L) | 435mm |
| Rear Center (XL) | 437.5mm |
| Headtube Length (S) | 90mm |
| Headtube Length (M) | 100mm |
| Headtube Length (L) | 110mm |
| Headtube Length (XL) | 125mm |
| Top Tube Length (S) | 563.9mm |
| Top Tube Length (M) | 592.8mm |
| Top Tube Length (L) | 616.9mm |
| Top Tube Length (XL) | 647.2mm |
| Standover Height (S) | 737mm |
| Standover Height (M) | 740mm |
| Standover Height (L) | 739mm |
| Standover Height (XL) | 745mm |
| Rear Axle | 12x173.7mm |
| UDH Compatible | Yes |
| Water Bottle Mounts | 3 (M, L, XL); 2 (S) |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24245-188-2-805-111502 |
| UPC | 192219336619 |
| MPN | — |