
1 / 2
Santa Cruz BicyclesType: Bicycle




Nomad 90
SKU: 58-27322-454-2-941-262501UPC: 192219529493
$6,099.00
Secure checkout•Returns accepted within 30 days
Description
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you'll be happy you're on a Nomad. The completely redesigned suspension offers more efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you'll be more comfortable, more composed, and more confident no matter what the trail throws your way.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel | 170mm front, 170mm rear |
| Wheel Size | MX (29" front, 27.5" rear) |
| Weight | 15.94 kg (35.15 lbs) |
| Fork | RockShox Zeb Select |
| Rear Shock | RockShox Super Deluxe Select |
| Drivetrain | SRAM 90 Eagle T-Type |
| Crankset | SRAM 90 Eagle T-Type |
| Cassette | SRAM Eagle |
| Chain | SRAM Eagle |
| Chainguide | OneUp/Santa Cruz upper guide with ISCG-05 tabs |
| Brakes | SRAM Maven Base |
| Front Brakes | SRAM Maven Base |
| Rear Brakes | SRAM Maven Base |
| Front Rotor | 200mm |
| Rear Rotor | 200mm |
| Rims | Reserve AL |
| Front Rim | Reserve AL |
| Rear Rim | Reserve AL |
| Headset | Integrated (IS 41/28.6 IS 52/40) |
| Bottom Bracket | 73mm threaded |
| Shock Length | 230x65mm |
| Shock Bushing Size | 8x30mm |
| Fork Axle to Crown | 170mm |
| Fork Offset | 44mm |
| Head Tube Angle | 63.6°/63.3° |
| Seat Tube Angle | 78°-78.9° (varies by size) |
| BB Height | 346mm/342.5mm |
| Rear Travel | 170mm |
| Recommended Sag | 29-31% |
| Max Tire Clearance | 27.5" x 2.5" |
| Derailleur Hanger | UDH compatible |
| Seat Clamp Diameter | 36.4mm |
| Front Spacing | 110mm |
| Rear Spacing | 148mm |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Bicycle |
| SKU | 58-27322-454-2-941-262501 |
| UPC | 192219529493 |
| MPN | — |