
1 / 2
Santa Cruz BicyclesType: Bicycle




Tallboy X0 AXS RSV
SKU: 58-27324-350-1-948-194802UPC: 192219528885
$9,299.00
Secure checkout•Returns accepted within 30 days
Description
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It's light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Tech Specs
| Frame Material | Carbon CC |
| Frame Travel Front | 140mm |
| Frame Travel Rear | 130mm |
| Wheel Size | 29" |
| Weight | 13.24 kg (29.2 lbs) |
| Suspension Fork | RockShox Pike Ultimate 140mm |
| Fork Offset | 44mm |
| Rear Shock | RockShox Deluxe Ultimate |
| Shock Stroke | 50mm |
| Shock Bushing Size | 185x50 Trunnion with 8x25mm hardware |
| Drivetrain | SRAM X0 Eagle AXS T-Type |
| Shifter | SRAM X0 Eagle AXS T-Type |
| Crankset | SRAM X0 Eagle AXS T-Type |
| Cassette | SRAM X0 Eagle |
| Chain | SRAM X0 Eagle |
| Chainguide | OneUp upper chainguide |
| Bottom Bracket | 73mm threaded |
| Brakes | SRAM Motive Silver |
| Front Brakes | SRAM Motive Silver |
| Rear Brakes | SRAM Motive Silver |
| Front Rotor | 180mm |
| Rear Rotor | 180mm (accepts up to 203mm with adapter) |
| Wheels | Reserve 30|SL Carbon |
| Front Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Rear Hub | DT Swiss 350 DF Anti-Pedal Kickback |
| Front Rim | Reserve 30 SL Carbon |
| Rear Rim | Reserve 30 SL Carbon |
| Front Tire | Maxxis Forekaster |
| Rear Tire | Maxxis Forekaster |
| Max Tire Clearance | 2.4" rear tire |
| Headset | Integrated IS 41/28.6 IS 52/40 (Chris King DropSet.3 compatible) |
| Handlebar | Santa Cruz |
| Stem | Santa Cruz |
| Seatpost | OneUp dropper |
| Saddle | Santa Cruz |
| Seat Clamp Diameter | 36.4mm |
| Head Tube Angle | 65.1°/64.8° |
| Seat Tube Angle | 77.6°/77.3° (varies by size) |
| BB Height | 336/333mm (varies by size) |
| BB Drop | 36/39mm (varies by size) |
| Rear Travel | 130mm |
| Recommended Sag | 30% |
| Flip Chip | Yes (High/Low settings) |
| UDH Compatible | Yes |
| Water Bottle Mounts | 2 |
| Downtube Storage | Glovebox with tube purse and tool wallet |
| Derailleur Hanger | Santa Cruz machined aluminum (SRAM UDH compatible) |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Bicycle |
| SKU | 58-27324-350-1-948-194802 |
| UPC | 192219528885 |
| MPN | — |