
1 / 2
Santa Cruz BicyclesType: Mountain Bike




Megatower GX AXS RSV 2024
SKU: 58-24263-163-2-821-434202UPC: 192219342917
$6,399.00
Secure checkout•Returns accepted within 30 days
Description
A downhill bike that goes everywhere. Seriously. The Megatower's big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega's mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Tech Specs
| Frame Material | Carbon C |
| Frame Travel | 165mm rear, 170mm front |
| Wheel Size | 29" |
| Weight | 33.5 lbs (15.19 kg) |
| Fork | RockShox Zeb Select+ 170mm |
| Rear Shock | RockShox Super Deluxe Select+ 62.5mm stroke |
| Drivetrain | SRAM GX Eagle AXS T-Type |
| Crankset | SRAM GX Eagle AXS T-Type |
| Cassette | SRAM GX Eagle AXS |
| Chain | SRAM GX Eagle |
| Shifter | SRAM GX Eagle AXS T-Type |
| Rear Derailleur | SRAM GX Eagle AXS T-Type |
| Chainguide | OneUp Bashguide V2 or e13 TRS (ISCG-05 compatible) |
| Bottom Bracket | Integrated |
| Headset | Integrated 41mm upper / 52mm lower (IS 41/28.6 IS 52/40) |
| Handlebars | Santa Cruz spec |
| Stem | Santa Cruz spec |
| Seatpost | Santa Cruz spec |
| Saddle | Santa Cruz spec |
| Grips | Santa Cruz spec |
| Brakes | Hydraulic disc |
| Brake Type | Hydraulic disc (front and rear) |
| Wheels | 29" wheels |
| Rims | Santa Cruz spec |
| Hubs | Santa Cruz spec |
| Front Tire | 29" x 2.5" max |
| Rear Tire | 29" x 2.5" max |
| Valves | Presta |
| Head Tube Angle | 63.8°/63.5° (High/Low) |
| Seat Tube Angle | 77.24°/77.0° to 77.8°/77.5° (varies by size) |
| BB Height | 346/342.5mm (High/Low) |
| BB Drop | 26.5/30mm (High/Low) |
| Rear Travel | 165mm |
| Front Travel | 170mm |
| Shock Bushing Size | 8x30mm |
| Shock Stroke | 62.5mm (stock), 65mm (optional for 170mm travel) |
| Shock Mounting | 230x62.5 with 8x30 hardware |
| Derailleur Hanger | UDH compatible (Santa Cruz machined aluminum hanger included) |
| Chainguide Compatibility | ISCG-05 tabs |
| Max Tire Clearance | 29" x 2.5" |
| Seat Clamp Diameter | 31.6mm |
| Seatpost Diameter | 31.6mm |
| Fork Axle to Crown | 170mm |
| Fork Offset | 42-44mm recommended |
| Fork Compatibility | 170mm recommended, up to 180mm compatible |
| Headset Type | Integrated (Chris King DropSet.3 compatible) |
| Water Bottle Mounts | Yes |
| Glovebox | Yes (includes tube purse and tool wallet) |
| Flip Chip | High/Low geometry adjustment (3.5mm BB drop, 0.3° head angle change) |
Product Identifiers
| Brand | Santa Cruz Bicycles |
| Type | Mountain Bike |
| SKU | 58-24263-163-2-821-434202 |
| UPC | 192219342917 |
| MPN | — |